E-Rate Funding in North Carolina
Historical Funding Data
| Current (xls) | 2007 | 2006 | 2005 |
| 2004 | 2003 | 2002 | 2001 |
| 2000 | 1999 | 1998 |
Cumulative View of NC Funding
- Download (pdf) 2007 report (Wave 23)
- Download (pdf) 2006 report (through Wave 60)
- Download (pdf) 2005 report (through Wave 66)
- Download (Excel) Spreadsheet of 2007 funding by LEA
- Download (Excel) Spreadsheet of 2006 funding by LEA
- Download (Excel) Spreadsheet of 2005 funding by LEA
Funding History
| Funding Year | Per Student | NC State Total | NC Student Population | National Total | National Student Population** | Nat Per Student | % Nat. Total | SLD Reports |
|---|---|---|---|---|---|---|---|---|
| 2007 | $35.19 | $49,513,998.18 | 1,407,097 | $1,538,789,858.21 | 55,102,000 | $27.93 | 3.22% | *Wave 23 |
| 2006 | $39.36 | $54,964,608.93 | 1,396,522 | $1,959,694,894.68 | 54,993,000 | $35.64 | 2.80% | *Wave 60 |
| 2005 | $46.55 | $63,1414,248.17 |
1,356,405 | $2,040,253,861.30 | 54,725,000 | $37.28 | 3.09% | All Waves |
| 2004 | $32.43 | $43,204,732.03 | 1,332,422 | $2,301,688,489.16 | 54,593,000 | $42.16 | 1.88% | All Waves |
| 2003 | $39.69 | $51,967,657.61 | 1,309,295 | $2,695,504,694.84 | 54,860,000 | $49.13 | 1.93% | All Waves |
| 2002 | $42.10 | $54,288,531.92 | 1,289,523 | $2,178,834,892.69 | 48,202,322 | $39.90 | 2.49% | All Waves |
| 2001 | $20.13 | $25,528,163.41 | 1,268,406 | $2,208,170,850.22 | 47,687,871 | $40.90 | 1.16% | All Waves |
| 2000 | $22.21 | $27,764,903.91 | 1,249,922 | $2,084,578,867.03 | 47,203,537 | $39.07 | 1.33% | All Waves |
| 1999 | $30.99 | $38,114,551.18 | 1,229,929 | $2,154,013,190.86 | 46,857,321 | $45.97 | 1.77% | All Waves |
| 1998 | $22.28 | $26,918,979.75 | 1,208,368 | $1,714,316,267.94 | 46,538,586 | $36.84 | 1.57% | All Waves |
*Funding Waves in process - partial funding released
** 2003-2006 Projected Data
North Carolina E-Rate Awards Per Pupil E-Rate Funding
Click image to enlarge.

Funding by Service Type
| # | Year | INTERNAL CONNECTIONS | INTERNAL CONNECTIONS MNT | INTERNET ACCESS | TELCOMM SERVICES | Totals | Notes |
|---|---|---|---|---|---|---|---|
| 10 | 2007 | $9,167,253.66 | $1,812,781.92 | $11,765,976.39 | $26,767,986.21 | $49,513,998.18 | *Wave 23 |
| 9 | 2006 | $11,822,047.59 |
$2,623,464.08 | $12,314,369.84 |
$28,207,727.42 |
$54,964,608.93 | *Wave 60 |
| 8 | 2005 | $24,3243,536.35 | $2,605,498.85 | $12,294,926.52 | $23,997,286.45 | $63,141,248.17 | *Wave 66 |
| 7 | 2004 | $11,950,869.83 | $11,150,042.81 | $20,103,819.39 | $43,204,732.03 | ||
| 6 | 2003 | $18,090,230.27 | $15,386,070.43 | $18,491,356.91 | $51,967,657.61 | ||
| 5 | 2002 | $21,409,348.73 | $15,185,232.05 | $17,702295.00 | $54,296,875.78 | ||
| 4 | 2001 | $4,248,103.64 | $6,884,397.75 | $14,395,662.02 | $25,528,163.41 | ||
| 3 | 2000 | $7,428,990.93 | $6,205,614.46 | $14,130,298.52 | $27,764,903.91 | ||
| 2 | 1999 | $19,125,556.45 | 3,987,299.58 | $15,001,695.15 | $38,114,551.18 | ||
| 1 | 1998 | $10,739,803.41 | $2,278,291.68 | $13,900,592.15 | $26,918,979.75 | ||
| $127,975,269.82 | $5,228,963.00 | $89,607,952.38 | $172,817,021.02 | $395,629,233.15 |
Data retrieved from: http://www.universalservice.org/sl/tools/search-tools/data-retrieval-tool.aspx

