![]() |
|
FIND THE WORDS IN THE WORD SEARCH THAT MATCH THE DEFINITIONS ON THE NEXT PAGE. WORDS IN THE PUZZLE GO IN ALL DIRECTIONS!! |
| O | A | |||||||||||||||||
| N | F | S | T | A | N | D | A | L | O | N | E | C | ||||||
| L | I | C | ||||||||||||||||
| I | R | D | R | O | W | S | S | A | P | E | ||||||||
| N | E | P | ||||||||||||||||
| E | W | T | ||||||||||||||||
| R | A | A | ||||||||||||||||
| E | L | S | B | |||||||||||||||
| S | L | E | L | |||||||||||||||
| O | U | H | A | C | K | E | R | E | ||||||||||
| U | R | V | U | |||||||||||||||
| R | I | M | R | O | W | E | S | |||||||||||
| C | V | R | K | E | ||||||||||||||
| E | I | R | P | |||||||||||||||
| S | T | O | O | |||||||||||||||
| S | N | W | L | |||||||||||||||
| U | A | T | I | |||||||||||||||
| R | I | N | T | E | R | N | E | T | C | |||||||||
| I | N | Y | ||||||||||||||||
| V | O | N | L | I | N | E | S | A | F | E | T | Y |
![]() Computer Skills
mini-posters and activity sheets designed and created by Kay Wheeler,
Computer Coordinator for Harnett County Schools, and reviewed by Martha
Campbell, NC Department of Public Instruction, then converted to HTML
by Judy Monroe, graphic artist and Webmaster. |